There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Why this course?
This is NBC 2025 video course which fulfill all your needs
| Course Introduction | |||
| Study Material /Books | |||
| discussion | |||
| 14 so batch | |||
| Section-1 Data Interpretation | |||
| Section2-Mechanics | |||
| SI unit | |||
| Work and Energy | |||
| Velocity | |||
| Acceleration | |||
| Explosion | |||
| CHEMESTRY OF FIRE (DAY 4) | |||
| CHEMESTRY OF FIRE (DAY 5) | |||
| CHEMISTRY OF FIRE- 2 | |||
| CHEMISTRY OF FIRE -6 | |||
| CHEMISTRY OF FIRE -3 | |||
| chemistry of fire -7 | |||
| Section 3-Hydraulics | |||
| Pressure and Head calculation | |||
| capacity calculation of tank | |||
| Loss of head and Friction | |||
| Effective jet | |||
| Section 4-Electricity | |||
| Electrical protective devices | |||
| Electricity Generation/Electrical safety | |||
| substation/DG set | |||
| Transformer | |||
| Section 5-Heat and Energy | |||
| Volumetric Expansion | |||
| Cubical Expansion | |||
| Thermal Expansion | |||
| absorbed hear energy Numerical | |||
| Heat Energy Numerical | |||
| Section 6-Radioactivity | |||
| Gas Law | |||
| Gas law Numerical | |||
| Section 7- Chemistry | |||
| Metal | |||
| METAL PROPERTIES | |||
| Metal Properties 2 | |||
| Properties of chemicals and metals | |||
| BALANCED REACTION/VALENCY | |||
| Valency /balanced reaction | |||
| Section 8- Detection devices | |||
| Fire alarm and detection System | |||
| smoke detector criteria | |||
| LEADERSHIP AND MANAGEMENT | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :