There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
{{National building code }}
Language: {{Hindi and english}}
Instructors: {{Rakesh Kumar }}
{{1 year}}
Why this course?
This is NBC 2025 video course which fulfill all your needs
| COURSE INTRODUCTION | |||
| STUDY MATERIAL | |||
| fire protection in building manual 3.pdf | |||
| Fire Service Manual Volume 2 Fire Service Operations - compartment fires and tactical ventilation | |||
| Fire Service Manual, Volume 1, Fire Service Technology, Equipment and Media - fire fighting foam - technical | |||
| Fire Service Manual, Volume 2, Fire Service Operations, Electricity | |||
| FSRA EDUCATIONAL PREMISES | |||
| fire_risk_management_in_schools_and_colleges (1) | |||
| Building construction | |||
| fire service operation volume 2 | |||
| Unit 1 Answers | |||
| Unit 2 Fire Safety | |||
| compartmentation fire & tactical ventilation | |||
| environmentprotectvol2 --book | |||
| Manual of Firemanship Book 11 Practical firemanship I | |||
| Manual of Firemanship Part 6b Practical firemanship II | |||
| Manual of Firemanship Part 6c Practical firemanship III | |||
| BS 9999 2008 | |||
| acetylene cylinder incidents | |||
| risk assesment-emergience response arriaval at incident-gra | |||
| Fighting fires--GRA | |||
| chemical incident --GRA | |||
| Fighting fires--GRA | |||
| Fire and ResCUE TOOL KIT--GRA | |||
| flashover, backdraugt--gr | |||
| highrise-FIRE FIGHTING ----GRA | |||
| SYLLABUS | |||
| Section 1 -Building construction | |||
| BUILDIGN CONSTRUCTION (part-1) | |||
| BUILDIGN CONSTRUCTION (part-2) | |||
| BUILDIGN CONSTRUCTION (part-3) | |||
| BUILDIGN CONSTRUCTION COMPLETE | |||
| BUILDING CONSTRUCTION RELATED TERMS | |||
| ELEMENTS OF STRUCTURE 1 | |||
| Material behaviour of material | |||
| BEAM BEHAVIOUR IN FIRE | |||
| BUILDING BOARDS | |||
| CONCRE~1 | |||
| concrete new | |||
| CURING~1 | |||
| Fire behaviour of Building material (WOOD) | |||
| STEEL(~1 | |||
| Building loads | |||
| FACTOR OF SAFETY AND LOADS ON BUILDING | |||
| Section 2- Fire Safety Principles and Fire Protection Equipment | |||
| Detection system | |||
| SMOKED~1 | |||
| FIRE ALARM AND DETETCTION SYSTEM | |||
| Extinguishing Media | |||
| CO2 EXTINGUISHING AGENT PROPERTIES | |||
| DCP,DP,WET CHEMICALS N | |||
| EXTINGUISHING MEDIA (DAY 1) | |||
| EXTINGUISHING MEDIA (DAY 2) | |||
| EXTINGUISHING MEDIA (DAY 3) | |||
| EXTINGUISHING MEDIA (4 ) | |||
| HALON | |||
| Extinguisher | |||
| EXTINGUISHER INSTALLATION CRITEA | |||
| EXTINGUISHER (DAY 1) | |||
| EXTINGUISHER (DAY 2) | |||
| EXTINGUISHER (DAY 3) | |||
| Extinguishing sysytem/Flooding system | |||
| GASFLO~1 | |||
| Fire Door | |||
| FIRE DOOR | |||
| FIRE RESISTANCE FIRE LOAD N | |||
| Fire resistance | |||
| FIRE RESISTANCE FIRE LOAD N | |||
| Fire Plum/Fire flame | |||
| FIRE PLUME | |||
| INSTALLATION CRITERIA OF FIX FIRE FIGHTING SYSTEM | |||
| DRY RISER INSTALLATION CRITERIA | |||
| Kitchen fire Safety | |||
| KITCHEN FIRE SAFETY | |||
| Risk Assessment | |||
| risk assessment purpose and function | |||
| Sprinkler | |||
| SPRINKLER | |||
| Ventilation System | |||
| DUCT SYSTEM | |||
| Section 3-Fire Safety Review and Advice | |||
| Arson | |||
| ARSON ARTICLE | |||
| FIRE INCIDENT INVESTIGATION AND DETETCTION OF ARSON | |||
| Fire Load | |||
| FIRE LOAD | |||
| Fire Development | |||
| fire stage, flashover, backdraft ,type of fuel | |||
| Fire Preacaution/contractor job | |||
| FIREPR~1 | |||
| Gases | |||
| LPG | |||
| Means of Escape | |||
| security vs means of escape conflict | |||
| Occupancy Factor | |||
| OCCUPANCY FACTOR NUMERICAL | |||
| Training /drill | |||
| EVACUATION DRILL PURPOSE AND WAY TO MAKE IT EFFECTIVE | |||
| FIRE SAFETY TRAINING | |||
| Past Paper-safety | |||
| Grade i fire solved paper (2003-safety) | |||
| MI FIRE IFE UK SOLVED PAPAER (2019) | |||
| weekly New video | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :